EuroOrient Securities&Financial Services Ltd
| Account: 350239 |
Name: sumintar-4 |
Currency: USD |
2008 November 17, 19:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 9647951 | 2008.11.17 13:28 | balance | Deposit | 10 000.00 |
| 9677065 | 2008.11.17 17:01 | sell | 1.00 | eurusd | 1.26671 | 0.00000 | 0.00000 | 2008.11.17 17:02 | 1.26635 | 0.00 | 0.00 | 0.00 | 36.00 |
| 9678206 | 2008.11.17 17:06 | sell | 1.00 | gbpusd | 1.50476 | 0.00000 | 0.00000 | 2008.11.17 17:08 | 1.50373 | 0.00 | 0.00 | 0.00 | 103.00 |
| 9679425 | 2008.11.17 17:13 | sell | 1.00 | eurusd | 1.26604 | 0.00000 | 0.00000 | 2008.11.17 17:16 | 1.26583 | 0.00 | 0.00 | 0.00 | 21.00 |
| 9680096 | 2008.11.17 17:17 | sell | 1.00 | gbpusd | 1.50274 | 0.00000 | 0.00000 | 2008.11.17 17:19 | 1.50252 | 0.00 | 0.00 | 0.00 | 22.00 |
| 9680878 | 2008.11.17 17:22 | buy | 1.00 | gbpusd | 1.50150 | 0.00000 | 0.00000 | 2008.11.17 17:22 | 1.50201 | 0.00 | 0.00 | 0.00 | 51.00 |
| 9681347 | 2008.11.17 17:25 | buy | 1.00 | eurusd | 1.26535 | 0.00000 | 0.00000 | 2008.11.17 17:34 | 1.26544 | 0.00 | 0.00 | 0.00 | 9.00 |
| 9681970 | 2008.11.17 17:30 | buy | 1.00 | gbpusd | 1.50227 | 0.00000 | 0.00000 | 2008.11.17 18:10 | 1.50235 | 0.00 | 0.00 | 0.00 | 8.00 |
| 9683019 | 2008.11.17 17:36 | sell | 1.00 | eurusd | 1.26470 | 0.00000 | 0.00000 | 2008.11.17 17:55 | 1.26435 | 0.00 | 0.00 | 0.00 | 35.00 |
| 9683177 | 2008.11.17 17:37 | buy | 1.00 | eurusd | 1.26582 | 0.00000 | 0.00000 | 2008.11.17 17:44 | 1.26604 | 0.00 | 0.00 | 0.00 | 22.00 |
| 9683499 | 2008.11.17 17:40 | sell | 1.00 | gbpusd | 1.49913 | 0.00000 | 0.00000 | 2008.11.17 17:56 | 1.49892 | 0.00 | 0.00 | 0.00 | 21.00 |
| 9684807 | 2008.11.17 17:52 | buy | 1.00 | gbpusd | 1.50095 | 0.00000 | 0.00000 | 2008.11.17 18:05 | 1.50113 | 0.00 | 0.00 | 0.00 | 18.00 |
| 9688171 | 2008.11.17 18:15 | sell | 1.00 | gbpusd | 1.50473 | 0.00000 | 0.00000 | 2008.11.17 18:16 | 1.50425 | 0.00 | 0.00 | 0.00 | 48.00 |
| 9688232 | 2008.11.17 18:16 | sell | 1.00 | eurusd | 1.26894 | 0.00000 | 0.00000 | 2008.11.17 18:18 | 1.26882 | 0.00 | 0.00 | 0.00 | 12.00 |
| 9689641 | 2008.11.17 18:27 | sell | 1.00 | eurusd | 1.26680 | 0.00000 | 0.00000 | 2008.11.17 18:27 | 1.26657 | 0.00 | 0.00 | 0.00 | 23.00 |
| 9690596 | 2008.11.17 18:32 | sell | 1.00 | eurusd | 1.26656 | 0.00000 | 0.00000 | 2008.11.17 18:34 | 1.26652 | 0.00 | 0.00 | 0.00 | 4.00 |
| 9691239 | 2008.11.17 18:35 | sell | 1.00 | gbpusd | 1.50416 | 0.00000 | 0.00000 | 2008.11.17 18:36 | 1.50388 | 0.00 | 0.00 | 0.00 | 28.00 |
| 9692296 | 2008.11.17 18:39 | sell | 1.00 | eurusd | 1.26957 | 0.00000 | 0.00000 | 2008.11.17 18:39 | 1.26949 | 0.00 | 0.00 | 0.00 | 8.00 |
| 9692511 | 2008.11.17 18:40 | sell | 1.00 | eurusd | 1.26903 | 0.00000 | 0.00000 | 2008.11.17 18:41 | 1.26849 | 0.00 | 0.00 | 0.00 | 54.00 |
| 9696498 | 2008.11.17 18:56 | sell | 1.00 | eurusd | 1.27206 | 0.00000 | 0.00000 | 2008.11.17 19:01 | 1.27173 | 0.00 | 0.00 | 0.00 | 33.00 |
| 9698433 | 2008.11.17 19:05 | sell | 1.00 | eurusd | 1.27227 | 0.00000 | 0.00000 | 2008.11.17 19:07 | 1.27188 | 0.00 | 0.00 | 0.00 | 39.00 |
| 9699266 | 2008.11.17 19:09 | sell | 1.00 | eurusd | 1.27346 | 0.00000 | 0.00000 | 2008.11.17 19:12 | 1.27286 | 0.00 | 0.00 | 0.00 | 60.00 |
| |
0.00 |
0.00 |
0.00 |
655.00 |
| Closed P/L: |
655.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
655.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 655.00 |
Equity: |
10 655.00 |
Free Margin: |
10 655.00 |
| |
| Details: |
 |
| Gross Profit: |
655.00 |
Gross Loss: |
0.00 |
Total Net Profit: |
655.00 |
| Profit Factor: |
|
Expected Payoff: |
31.19 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
21 |
Short Positions (won %): |
16 (100.00%) |
Long Positions (won %): |
5 (100.00%) |
| Profit Trades (% of total): |
21 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
103.00 |
loss trade: |
0.00 |
| Average |
profit trade: |
31.19 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
21 (655.00) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
655.00 (21) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
21 |
consecutive losses: |
0 |