| Account: 132000 |
Name: Sumintar Hadisiswoyo |
Currency: USD |
2008 November 25, 23:41 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7417077 | 2008.11.19 07:35 | balance | DPST-LR2:USD6.93 | 693.00 |
| 7417078 | 2008.11.19 07:35 | balance | WELCOME BONUS:USD1 | 100.00 |
| 7418778 | 2008.11.19 09:06 | buy | 0.10 | eurusd. | 1.2627 | 1.2610 | 1.2645 | 2008.11.19 09:16 | 1.2634 | 0.00 | 0.00 | 0.00 | 7.00 |
| 7419441 | 2008.11.19 09:41 | buy | 0.10 | eurusd. | 1.2634 | 1.2617 | 1.2652 | 2008.11.19 09:43 | 1.2640 | 0.00 | 0.00 | 0.00 | 6.00 |
| 7419586 | 2008.11.19 09:45 | sell | 0.10 | eurusd. | 1.2646 | 1.2662 | 1.2633 | 2008.11.19 10:05 | 1.2638 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7420058 | 2008.11.19 10:03 | sell | 0.10 | gbpusd. | 1.4988 | 1.5005 | 1.4980 | 2008.11.19 10:07 | 1.4980 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7420284 | 2008.11.19 10:12 | buy | 0.10 | eurusd. | 1.2634 | 1.2619 | 1.2644 | 2008.11.19 10:21 | 1.2644 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7420338 | 2008.11.19 10:16 | buy | 0.10 | gbpusd. | 1.4973 | 1.4953 | 1.4978 | 2008.11.19 10:21 | 1.4978 | 0.00 | 0.00 | 0.00 | 5.00 |
| 7422743 | 2008.11.19 11:38 | buy | 0.10 | eurusd. | 1.2602 | 1.2582 | 1.2612 | 2008.11.19 12:04 | 1.2612 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7422817 | 2008.11.19 11:42 | buy | 0.10 | gbpusd. | 1.4965 | 1.4945 | 1.4975 | 2008.11.19 12:06 | 1.4945 | 0.00 | 0.00 | 0.00 | -20.00 |
| 7443220 | 2008.11.19 20:25 | buy | 0.10 | eurusd. | 1.2582 | 1.2549 | 1.2589 | 2008.11.19 20:45 | 1.2589 | 0.00 | 0.00 | 0.00 | 7.00 |
| 7443937 | 2008.11.19 20:42 | sell | 0.10 | eurusd. | 1.2579 | 1.2627 | 1.2572 | 2008.11.19 21:06 | 1.2572 | 0.00 | 0.00 | 0.00 | 7.00 |
| 7444163 | 2008.11.19 20:48 | sell | 0.10 | eurusd. | 1.2588 | 1.2619 | 1.2579 | 2008.11.19 20:50 | 1.2579 | 0.00 | 0.00 | 0.00 | 9.00 |
| 7444480 | 2008.11.19 20:56 | sell | 0.10 | eurusd. | 1.2596 | 1.2628 | 1.2588 | 2008.11.19 21:04 | 1.2588 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7444608 | 2008.11.19 21:01 | sell | 0.10 | gbpusd. | 1.5047 | 1.5083 | 1.5043 | 2008.11.19 21:05 | 1.5043 | 0.00 | 0.00 | 0.00 | 4.00 |
| 7445906 | 2008.11.19 21:35 | buy | 0.10 | eurusd. | 1.2565 | 1.2530 | 1.2571 | 2008.11.19 21:40 | 1.2571 | 0.00 | 0.00 | 0.00 | 6.00 |
| 7448821 | 2008.11.19 23:43 | sell | 0.10 | usdjpy. | 95.84 | 96.17 | 95.77 | 2008.11.19 23:53 | 95.77 | 0.00 | 0.00 | 0.00 | 7.31 |
| 7449699 | 2008.11.20 00:21 | sell | 0.10 | usdjpy. | 95.79 | 96.08 | 95.68 | 2008.11.20 00:30 | 95.68 | 0.00 | 0.00 | 0.00 | 11.50 |
| 7450467 | 2008.11.20 01:16 | buy | 0.10 | usdjpy. | 95.94 | 95.75 | 96.00 | 2008.11.20 01:58 | 95.94 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7451276 | 2008.11.20 02:03 | sell | 0.10 | usdjpy. | 96.05 | 96.23 | 95.98 | 2008.11.20 02:05 | 95.98 | 0.00 | 0.00 | 0.00 | 7.29 |
| 7451642 | 2008.11.20 02:20 | sell | 0.10 | usdjpy. | 95.83 | 96.00 | 95.75 | 2008.11.20 02:22 | 95.75 | 0.00 | 0.00 | 0.00 | 8.36 |
| 7451836 | 2008.11.20 02:26 | sell | 0.10 | usdjpy. | 95.73 | 95.91 | 95.66 | 2008.11.20 03:16 | 95.91 | 0.00 | 0.00 | 0.00 | -18.77 |
| 7454396 | 2008.11.20 05:29 | sell | 0.10 | eurusd. | 1.2499 | 1.2516 | 1.2491 | 2008.11.20 06:17 | 1.2491 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7455524 | 2008.11.20 06:20 | sell | 0.10 | eurusd. | 1.2485 | 1.2502 | 1.2477 | 2008.11.20 06:26 | 1.2477 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7455850 | 2008.11.20 06:32 | buy | 0.10 | usdjpy. | 95.34 | 95.20 | 95.45 | 2008.11.20 06:35 | 95.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7456531 | 2008.11.20 06:54 | sell | 0.10 | eurusd. | 1.2473 | 1.2503 | 1.2468 | 2008.11.20 07:57 | 1.2503 | 0.00 | 0.00 | 0.00 | -30.00 |
| 7456724 | 2008.11.20 07:02 | sell | 0.10 | eurusd. | 1.2488 | 1.2504 | 1.2479 | 2008.11.20 07:57 | 1.2504 | 0.00 | 0.00 | 0.00 | -16.00 |
| 7457792 | 2008.11.20 07:59 | sell | 0.10 | gbpusd. | 1.4957 | 1.4998 | 1.4948 | 2008.11.20 08:08 | 1.4948 | 0.00 | 0.00 | 0.00 | 9.00 |
| 7457809 | 2008.11.20 08:00 | sell | 0.10 | gbpusd. | 1.4958 | 1.5003 | 1.4957 | 2008.11.20 08:15 | 1.4957 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7458189 | 2008.11.20 08:13 | sell | 0.10 | gbpusd. | 1.4966 | 1.4999 | 1.4954 | 2008.11.20 08:15 | 1.4959 | 0.00 | 0.00 | 0.00 | 7.00 |
| 7458229 | 2008.11.20 08:14 | buy | 0.10 | gbpusd. | 1.4972 | 1.4936 | 1.4977 | 2008.11.20 08:55 | 1.4936 | 0.00 | 0.00 | 0.00 | -36.00 |
| 7458840 | 2008.11.20 08:42 | sell | 0.10 | gbpusd. | 1.4966 | 1.5000 | 1.4950 | 2008.11.20 08:47 | 1.4958 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7459190 | 2008.11.20 08:56 | buy | 0.10 | gbpusd. | 1.4928 | 1.4901 | 1.4946 | 2008.11.20 09:00 | 1.4939 | 0.00 | 0.00 | 0.00 | 11.00 |
| 7459374 | 2008.11.20 09:06 | sell | 0.10 | gbpusd. | 1.4932 | 1.5037 | 1.4912 | 2008.11.20 09:52 | 1.4920 | 0.00 | 0.00 | 0.00 | 12.00 |
| 7459411 | 2008.11.20 09:08 | sell | 0.10 | gbpusd. | 1.4948 | 1.5055 | 1.4925 | 2008.11.20 09:30 | 1.4930 | 0.00 | 0.00 | 0.00 | 18.00 |
| 7459429 | 2008.11.20 09:10 | sell | 0.10 | eurusd. | 1.2497 | 1.2600 | 1.2470 | 2008.11.20 10:14 | 1.2494 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7459498 | 2008.11.20 09:13 | buy | 0.10 | eurusd. | 1.2516 | 1.2408 | 1.2539 | 2008.11.20 09:24 | 1.2517 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7460104 | 2008.11.20 09:37 | sell | 0.10 | eurusd. | 1.2520 | 1.2622 | 1.2507 | 2008.11.20 09:59 | 1.2507 | 0.00 | 0.00 | 0.00 | 13.00 |
| 7460170 | 2008.11.20 09:38 | sell | 0.10 | eurusd. | 1.2533 | 1.2634 | 1.2520 | 2008.11.20 09:53 | 1.2520 | 0.00 | 0.00 | 0.00 | 13.00 |
| 7462314 | 2008.11.20 10:37 | sell | 0.10 | eurusd. | 1.2500 | 1.2590 | 1.2510 | 2008.11.20 15:31 | 1.2510 | 0.00 | 0.00 | 0.00 | -10.00 |
| 7462778 | 2008.11.20 10:52 | buy | 0.10 | eurusd. | 1.2512 | 1.2460 | 1.2531 | 2008.11.20 10:53 | 1.2513 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7462917 | 2008.11.20 10:55 | sell | 0.10 | eurusd. | 1.2524 | 0.0000 | 0.0000 | 2008.11.20 11:05 | 1.2521 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7462995 | 2008.11.20 10:57 | sell | 0.10 | gbpusd. | 1.4849 | 1.4904 | 1.4834 | 2008.11.20 11:30 | 1.4904 | 0.00 | 0.00 | 0.00 | -55.00 |
| 7463489 | 2008.11.20 11:14 | buy | 0.10 | eurusd. | 1.2524 | 1.2470 | 1.2540 | 2008.11.20 11:28 | 1.2534 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7463506 | 2008.11.20 11:15 | buy | 0.10 | gbpusd. | 1.4860 | 1.4808 | 1.4878 | 2008.11.20 11:24 | 1.4878 | 0.00 | 0.00 | 0.00 | 18.00 |
| 7463753 | 2008.11.20 11:24 | sell | 0.10 | gbpusd. | 1.4881 | 1.4936 | 1.4866 | 2008.11.20 11:46 | 1.4866 | 0.00 | 0.00 | 0.00 | 15.00 |
| 7464144 | 2008.11.20 11:31 | sell | 0.10 | gbpusd. | 1.4898 | 1.4950 | 1.4881 | 2008.11.20 11:32 | 1.4881 | 0.00 | 0.00 | 0.00 | 17.00 |
| 7464733 | 2008.11.20 11:52 | sell | 0.20 | gbpusd. | 1.4852 | 1.4877 | 1.4847 | 2008.11.20 11:58 | 1.4847 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7465111 | 2008.11.20 12:07 | sell | 0.20 | gbpusd. | 1.4866 | 1.4919 | 1.4849 | 2008.11.20 12:27 | 1.4864 | 0.00 | 0.00 | 0.00 | 4.00 |
| 7465433 | 2008.11.20 12:26 | buy | 0.10 | eurusd. | 1.2515 | 1.2497 | 1.2522 | 2008.11.20 12:52 | 1.2522 | 0.00 | 0.00 | 0.00 | 7.00 |
| 7466257 | 2008.11.20 13:09 | buy | 0.10 | eurusd. | 1.2519 | 1.2495 | 1.2527 | 2008.11.20 13:12 | 1.2527 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7466732 | 2008.11.20 13:31 | sell | 0.10 | gbpusd. | 1.4833 | 1.4890 | 1.4820 | 2008.11.20 13:41 | 1.4820 | 0.00 | 0.00 | 0.00 | 13.00 |
| 7466894 | 2008.11.20 13:42 | buy | 0.10 | eurusd. | 1.2520 | 1.2466 | 1.2531 | 2008.11.20 13:56 | 1.2531 | 0.00 | 0.00 | 0.00 | 11.00 |
| 7467285 | 2008.11.20 13:58 | sell | 0.10 | eurusd. | 1.2532 | 1.2585 | 1.2520 | 2008.11.20 15:27 | 1.2526 | 0.00 | 0.00 | 0.00 | 6.00 |
| 7467665 | 2008.11.20 14:02 | sell | 0.10 | eurusd. | 1.2546 | 1.2599 | 1.2535 | 2008.11.20 14:05 | 1.2535 | 0.00 | 0.00 | 0.00 | 11.00 |
| 7468111 | 2008.11.20 14:08 | buy | 0.10 | eurusd. | 1.2539 | 1.2487 | 1.2567 | 2008.11.20 14:14 | 1.2552 | 0.00 | 0.00 | 0.00 | 13.00 |
| 7468181 | 2008.11.20 14:09 | sell | 0.10 | gbpusd. | 1.4849 | 1.4908 | 1.4828 | 2008.11.20 14:45 | 1.4908 | 0.00 | 0.00 | 0.00 | -59.00 |
| 7468211 | 2008.11.20 14:10 | buy | 0.10 | eurusd. | 1.2547 | 1.2492 | 1.2572 | 2008.11.20 14:15 | 1.2548 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7468732 | 2008.11.20 14:20 | buy | 0.10 | eurusd. | 1.2549 | 1.2496 | 1.2577 | 2008.11.20 14:47 | 1.2551 | 0.00 | 0.00 | 0.00 | 2.00 |
| 7468886 | 2008.11.20 14:27 | buy | 0.10 | eurusd. | 1.2544 | 1.2491 | 1.2571 | 2008.11.20 14:46 | 1.2548 | 0.00 | 0.00 | 0.00 | 4.00 |
| 7469747 | 2008.11.20 14:48 | sell | 0.10 | gbpusd. | 1.4912 | 1.4963 | 1.4883 | 2008.11.20 14:55 | 1.4902 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7470555 | 2008.11.20 15:24 | buy | 0.10 | eurusd. | 1.2536 | 1.2484 | 1.2564 | 2008.11.20 16:08 | 1.2540 | 0.00 | 0.00 | 0.00 | 4.00 |
| 7470924 | 2008.11.20 15:30 | sell | 0.10 | gbpusd. | 1.4878 | 1.4935 | 1.4854 | 2008.11.20 15:32 | 1.4868 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7471262 | 2008.11.20 15:34 | sell | 0.10 | gbpusd. | 1.4858 | 1.4911 | 1.4831 | 2008.11.20 15:40 | 1.4853 | 0.00 | 0.00 | 0.00 | 5.00 |
| 7471356 | 2008.11.20 15:35 | sell | 0.10 | eurusd. | 1.2502 | 1.2556 | 1.2476 | 2008.11.20 16:22 | 1.2556 | 0.00 | 0.00 | 0.00 | -54.00 |
| 7471673 | 2008.11.20 15:42 | sell | 0.10 | gbpusd. | 1.4850 | 1.4903 | 1.4823 | 2008.11.20 16:10 | 1.4846 | 0.00 | 0.00 | 0.00 | 4.00 |
| 7474277 | 2008.11.20 16:24 | sell | 0.10 | eurusd. | 1.2572 | 0.0000 | 0.0000 | 2008.11.20 16:27 | 1.2569 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7475139 | 2008.11.20 16:36 | sell | 0.10 | usdjpy. | 94.53 | 94.77 | 94.46 | 2008.11.20 16:40 | 94.46 | 0.00 | 0.00 | 0.00 | 7.41 |
| 7477047 | 2008.11.20 17:06 | sell | 0.10 | eurusd. | 1.2492 | 1.2590 | 1.2483 | 2008.11.20 19:50 | 1.2590 | 0.00 | 0.00 | 0.00 | -98.00 |
| 7478284 | 2008.11.20 17:22 | buy | 0.10 | eurusd. | 1.2511 | 1.2457 | 1.2522 | 2008.11.20 17:32 | 1.2522 | 0.00 | 0.00 | 0.00 | 11.00 |
| 7479503 | 2008.11.20 17:46 | buy | 0.10 | gbpusd. | 1.4787 | 1.4723 | 1.4784 | 2008.11.20 17:48 | 1.4784 | 0.00 | 0.00 | 0.00 | -3.00 |
| 7480262 | 2008.11.20 18:01 | buy | 0.10 | usdjpy. | 95.07 | 0.00 | 0.00 | 2008.11.20 18:05 | 95.10 | 0.00 | 0.00 | 0.00 | 3.15 |
| 7481845 | 2008.11.20 18:51 | sell | 0.20 | eurusd. | 1.2512 | 1.2571 | 1.2501 | 2008.11.20 19:35 | 1.2571 | 0.00 | 0.00 | 0.00 | -118.00 |
| 7482427 | 2008.11.20 19:12 | sell | 0.10 | eurusd. | 1.2520 | 1.2575 | 1.2505 | 2008.11.20 19:47 | 1.2575 | 0.00 | 0.00 | 0.00 | -55.00 |
| 7485129 | 2008.11.20 19:59 | sell | 0.10 | usdjpy. | 95.97 | 96.20 | 95.81 | 2008.11.20 20:03 | 95.81 | 0.00 | 0.00 | 0.00 | 16.70 |
| 7485457 | 2008.11.20 20:04 | sell | 0.50 | usdjpy. | 95.74 | 95.94 | 95.54 | 2008.11.20 20:12 | 95.68 | 0.00 | 0.00 | 0.00 | 31.35 |
| 7509817 | 2008.11.21 11:36 | buy | 0.10 | gbpusd. | 1.4927 | 1.4901 | 1.4941 | 2008.11.21 11:39 | 1.4929 | 0.00 | 0.00 | 0.00 | 2.00 |
| 7513066 | 2008.11.21 13:05 | buy | 0.30 | gbpusd. | 1.5000 | 1.4980 | 1.5020 | 2008.11.21 13:06 | 1.5020 | 0.00 | 0.00 | 0.00 | 60.00 |
| 7513196 | 2008.11.21 13:08 | buy | 0.50 | gbpusd. | 1.5026 | 0.0000 | 0.0000 | 2008.11.21 13:10 | 1.5033 | 0.00 | 0.00 | 0.00 | 35.00 |
| 7513380 | 2008.11.21 13:13 | buy | 0.10 | gbpusd. | 1.5040 | 1.4978 | 1.5056 | 2008.11.21 13:20 | 1.5043 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7516800 | 2008.11.21 14:46 | buy | 0.10 | gbpusd. | 1.5027 | 1.4970 | 1.5017 | 2008.11.21 15:06 | 1.4970 | 0.00 | 0.00 | 0.00 | -57.00 |
| 7521224 | 2008.11.21 16:51 | sell | 0.10 | gbpusd. | 1.4925 | 1.4950 | 1.4915 | 2008.11.21 17:00 | 1.4915 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7521650 | 2008.11.21 17:02 | sell | 0.10 | gbpusd. | 1.4902 | 0.0000 | 1.4890 | 2008.11.21 17:25 | 1.4890 | 0.00 | 0.00 | 0.00 | 12.00 |
| 7522893 | 2008.11.21 17:39 | sell | 0.10 | usdjpy. | 94.99 | 0.00 | 94.88 | 2008.11.21 17:52 | 94.95 | 0.00 | 0.00 | 0.00 | 4.21 |
| 7524254 | 2008.11.21 18:05 | sell | 0.10 | eurusd. | 1.2463 | 0.0000 | 1.2427 | 2008.11.21 18:07 | 1.2452 | 0.00 | 0.00 | 0.00 | 11.00 |
| 7524925 | 2008.11.21 18:14 | buy | 0.10 | gbpusd. | 1.4768 | 0.0000 | 1.4784 | 2008.11.21 18:21 | 1.4784 | 0.00 | 0.00 | 0.00 | 16.00 |
| 7525499 | 2008.11.21 18:27 | sell | 0.10 | usdjpy. | 95.26 | 0.00 | 95.07 | 2008.11.21 18:35 | 95.17 | 0.00 | 0.00 | 0.00 | 9.46 |
| 7526106 | 2008.11.21 18:52 | sell | 1.00 | usdjpy. | 95.20 | 0.00 | 0.00 | 2008.11.21 19:01 | 95.28 | 0.00 | 0.00 | 0.00 | -83.96 |
| 7533237 | 2008.11.24 02:11 | sell | 0.10 | gbpusd. | 1.4888 | 0.0000 | 1.4881 | 2008.11.24 02:13 | 1.4881 | 0.00 | 0.00 | 0.00 | 7.00 |
| 7533421 | 2008.11.24 02:16 | sell | 0.10 | gbpusd. | 1.4884 | 1.4907 | 1.4872 | 2008.11.24 02:22 | 1.4876 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7533739 | 2008.11.24 02:33 | sell limit | 0.10 | gbpusd. | 1.4883 | 1.4893 | 1.4873 | 2008.11.24 02:48 | 1.4851 | cancelled |
| 7534155 | 2008.11.24 02:49 | sell | 0.10 | gbpusd. | 1.4856 | 1.4878 | 1.4848 | 2008.11.24 03:08 | 1.4855 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7534218 | 2008.11.24 02:52 | sell | 0.10 | usdjpy. | 95.22 | 95.39 | 95.14 | 2008.11.24 02:59 | 95.14 | 0.00 | 0.00 | 0.00 | 8.41 |
| 7534690 | 2008.11.24 03:09 | sell | 0.10 | eurusd. | 1.2589 | 0.0000 | 1.2577 | 2008.11.24 03:12 | 1.2582 | 0.00 | 0.00 | 0.00 | 7.00 |
| 7535022 | 2008.11.24 03:20 | sell | 0.10 | usdjpy. | 94.99 | 95.17 | 94.87 | 2008.11.24 03:24 | 95.17 | 0.00 | 0.00 | 0.00 | -18.91 |
| 7535154 | 2008.11.24 03:24 | buy | 0.10 | usdjpy. | 95.11 | 0.00 | 0.00 | 2008.11.24 03:26 | 95.18 | 0.00 | 0.00 | 0.00 | 7.35 |
| 7535568 | 2008.11.24 03:37 | sell | 0.10 | gbpusd. | 1.4897 | 1.4913 | 1.4888 | 2008.11.24 03:46 | 1.4895 | 0.00 | 0.00 | 0.00 | 2.00 |
| 7536498 | 2008.11.24 04:35 | buy | 0.10 | gbpusd. | 1.4898 | 1.4878 | 1.4908 | 2008.11.24 04:39 | 1.4878 | 0.00 | 0.00 | 0.00 | -20.00 |
| 7537027 | 2008.11.24 04:51 | buy | 0.10 | usdjpy. | 95.36 | 95.20 | 95.49 | 2008.11.24 04:56 | 95.38 | 0.00 | 0.00 | 0.00 | 2.10 |
| 7537705 | 2008.11.24 05:18 | sell | 0.10 | gbpusd. | 1.4871 | 0.0000 | 1.4860 | 2008.11.24 10:54 | 1.4869 | 0.00 | 0.00 | 0.00 | 2.00 |
| 7537996 | 2008.11.24 05:28 | sell | 0.10 | usdjpy. | 95.16 | 0.00 | 95.03 | 2008.11.24 09:58 | 95.15 | 0.00 | 0.00 | 0.00 | 1.05 |
| 7538057 | 2008.11.24 05:33 | buy limit | 0.10 | gbpusd. | 1.4867 | 1.4855 | 1.4877 | 2008.11.24 07:52 | 1.4912 | cancelled |
| 7538046 | 2008.11.24 05:48 | sell | 0.10 | gbpusd. | 1.4895 | 1.4905 | 1.4882 | 2008.11.24 05:49 | 1.4905 | 0.00 | 0.00 | 0.00 | -10.00 |
| 7538591 | 2008.11.24 06:07 | sell | 0.10 | gbpusd. | 1.4914 | 0.0000 | 0.0000 | 2008.11.24 07:20 | 1.4903 | 0.00 | 0.00 | 0.00 | 11.00 |
| 7538805 | 2008.11.24 06:26 | buy | 0.10 | gbpusd. | 1.4917 | 0.0000 | 0.0000 | 2008.11.24 06:39 | 1.4927 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7538881 | 2008.11.24 06:31 | buy | 0.10 | usdjpy. | 95.32 | 0.00 | 0.00 | 2008.11.24 06:50 | 95.45 | 0.00 | 0.00 | 0.00 | 13.62 |
| 7538927 | 2008.11.24 06:32 | buy | 0.10 | gbpusd. | 1.4930 | 0.0000 | 0.0000 | 2008.11.24 06:49 | 1.4940 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7539292 | 2008.11.24 06:39 | buy | 0.10 | gbpusd. | 1.4936 | 0.0000 | 0.0000 | 2008.11.24 07:35 | 1.4939 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7539350 | 2008.11.24 06:40 | sell | 0.10 | gbpusd. | 1.4921 | 0.0000 | 0.0000 | 2008.11.24 06:56 | 1.4928 | 0.00 | 0.00 | 0.00 | -7.00 |
| 7539395 | 2008.11.24 06:42 | buy | 0.10 | gbpusd. | 1.4932 | 0.0000 | 0.0000 | 2008.11.24 07:33 | 1.4940 | 0.00 | 0.00 | 0.00 | 8.00 |
| 7540112 | 2008.11.24 07:03 | buy | 0.10 | usdjpy. | 95.45 | 0.00 | 0.00 | 2008.11.24 07:32 | 95.49 | 0.00 | 0.00 | 0.00 | 4.19 |
| 7540125 | 2008.11.24 07:04 | buy | 0.10 | gbpusd. | 1.4925 | 0.0000 | 0.0000 | 2008.11.24 07:31 | 1.4938 | 0.00 | 0.00 | 0.00 | 13.00 |
| 7540172 | 2008.11.24 07:06 | sell | 0.10 | gbpusd. | 1.4910 | 0.0000 | 0.0000 | 2008.11.24 07:20 | 1.4912 | 0.00 | 0.00 | 0.00 | -2.00 |
| 7541251 | 2008.11.24 07:50 | buy | 0.10 | gbpusd. | 1.4907 | 0.0000 | 0.0000 | 2008.11.24 07:59 | 1.4917 | 0.00 | 0.00 | 0.00 | 10.00 |
| 7541425 | 2008.11.24 07:59 | buy | 0.10 | gbpusd. | 1.4922 | 0.0000 | 0.0000 | 2008.11.24 08:06 | 1.4931 | 0.00 | 0.00 | 0.00 | 9.00 |
| 7541695 | 2008.11.24 08:11 | buy | 0.10 | gbpusd. | 1.4933 | 0.0000 | 1.4945 | 2008.11.24 08:18 | 1.4945 | 0.00 | 0.00 | 0.00 | 12.00 |
| 7541932 | 2008.11.24 08:19 | buy | 0.10 | usdjpy. | 95.28 | 0.00 | 0.00 | 2008.11.24 08:25 | 95.36 | 0.00 | 0.00 | 0.00 | 8.39 |
| 7542341 | 2008.11.24 08:28 | buy | 0.10 | gbpusd. | 1.4952 | 0.0000 | 0.0000 | 2008.11.24 08:42 | 1.4953 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7542517 | 2008.11.24 08:35 | buy | 0.10 | usdjpy. | 95.40 | 0.00 | 0.00 | 2008.11.24 08:53 | 95.49 | 0.00 | 0.00 | 0.00 | 9.43 |
| 7542639 | 2008.11.24 08:40 | buy | 0.10 | gbpusd. | 1.4958 | 0.0000 | 1.4973 | 2008.11.24 12:05 | 1.4959 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7543387 | 2008.11.24 09:08 | buy | 0.10 | gbpusd. | 1.4926 | 0.0000 | 1.4935 | 2008.11.24 11:51 | 1.4935 | 0.00 | 0.00 | 0.00 | 9.00 |
| 7543542 | 2008.11.24 09:14 | buy | 0.10 | usdjpy. | 95.30 | 0.00 | 0.00 | 2008.11.24 09:34 | 95.32 | 0.00 | 0.00 | 0.00 | 2.10 |
| 7543954 | 2008.11.24 09:25 | buy | 0.10 | gbpusd. | 1.4910 | 0.0000 | 0.0000 | 2008.11.24 09:36 | 1.4919 | 0.00 | 0.00 | 0.00 | 9.00 |
| 7544685 | 2008.11.24 09:54 | buy | 0.10 | usdjpy. | 95.22 | 0.00 | 0.00 | 2008.11.24 10:16 | 95.26 | 0.00 | 0.00 | 0.00 | 4.20 |
| 7545410 | 2008.11.24 10:07 | sell | 0.10 | gbpusd. | 1.4908 | 0.0000 | 0.0000 | 2008.11.24 10:30 | 1.4905 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7545912 | 2008.11.24 10:25 | buy | 0.10 | gbpusd. | 1.4912 | 0.0000 | 1.4921 | 2008.11.24 11:28 | 1.4921 | 0.00 | 0.00 | 0.00 | 9.00 |
| 7545931 | 2008.11.24 10:26 | sell | 0.10 | usdjpy. | 95.19 | 0.00 | 0.00 | 2008.11.24 11:05 | 95.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7546680 | 2008.11.24 10:56 | buy | 0.10 | gbpusd. | 1.4877 | 0.0000 | 0.0000 | 2008.11.24 11:02 | 1.4883 | 0.00 | 0.00 | 0.00 | 6.00 |
| 7546964 | 2008.11.24 11:04 | sell | 0.10 | gbpusd. | 1.4896 | 1.5373 | 1.5021 | 2008.11.25 14:46 | 1.5021 | 0.00 | 0.00 | 0.00 | -125.00 |
| 7547722 | 2008.11.24 11:27 | sell | 0.10 | usdjpy. | 95.38 | 0.00 | 95.31 | 2008.11.24 12:09 | 95.31 | 0.00 | 0.00 | 0.00 | 7.34 |
| 7548715 | 2008.11.24 12:00 | sell | 0.10 | gbpusd. | 1.4945 | 1.5322 | 1.5021 | 2008.11.25 14:46 | 1.5021 | 0.00 | 0.00 | 0.00 | -76.00 |
| 7553490 | 2008.11.24 14:19 | buy | 0.10 | gbpusd. | 1.4980 | 0.0000 | 1.5002 | 2008.11.24 14:35 | 1.5002 | 0.00 | 0.00 | 0.00 | 22.00 |
| 7554306 | 2008.11.24 14:38 | buy | 0.10 | gbpusd. | 1.4997 | 0.0000 | 1.5011 | 2008.11.24 15:05 | 1.5011 | 0.00 | 0.00 | 0.00 | 14.00 |
| 7554703 | 2008.11.24 14:46 | buy | 0.10 | gbpusd. | 1.4975 | 0.0000 | 1.4989 | 2008.11.24 14:56 | 1.4989 | 0.00 | 0.00 | 0.00 | 14.00 |
| 7558706 | 2008.11.24 16:19 | buy | 0.10 | gbpusd. | 1.5067 | 0.0000 | 1.5074 | 2008.11.24 17:21 | 1.5061 | 0.00 | 0.00 | 0.00 | -6.00 |
| 7558868 | 2008.11.24 16:22 | buy | 0.10 | gbpusd. | 1.5052 | 0.0000 | 1.5068 | 2008.11.24 16:26 | 1.5053 | 0.00 | 0.00 | 0.00 | 1.00 |
| 7559533 | 2008.11.24 16:42 | buy | 0.10 | gbpusd. | 1.5019 | 0.0000 | 1.5034 | 2008.11.24 16:49 | 1.5026 | 0.00 | 0.00 | 0.00 | 7.00 |
| 7560013 | 2008.11.24 16:56 | buy | 0.10 | gbpusd. | 1.5025 | 0.0000 | 1.5036 | 2008.11.24 17:00 | 1.5030 | 0.00 | 0.00 | 0.00 | 5.00 |
