InstaTrade Corporation
| Account: 124288 |
Name: aniz38 |
Currency: USD |
2008 October 20, 11:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1550892 | 2008.10.13 16:13 | sell | 1.00 | eurusd | 1.3660 | 1.3704 | 1.3641 | 2008.10.13 16:48 | 1.3641 | 0.00 | 0.00 | 0.00 | 19.00 |
| 1576023 | 2008.10.14 08:16 | sell | 1.00 | eurusd | 1.3680 | 1.3723 | 1.3663 | 2008.10.14 09:20 | 1.3663 | 0.00 | 0.00 | 0.00 | 17.00 |
| 1576033 | 2008.10.14 08:19 | sell | 1.00 | gbpusd | 1.7521 | 1.7564 | 1.7504 | 2008.10.14 09:15 | 1.7504 | 0.00 | 0.00 | 0.00 | 17.00 |
| 1692153 | 2008.10.17 17:49 | buy | 1.00 | usdchf | 1.1326 | 1.1327 | 1.1349 | 2008.10.17 17:53 | 1.1327 | 0.00 | 0.00 | 0.00 | 0.88 |
| 1692686 | 2008.10.17 18:02 | buy | 1.00 | usdchf | 1.1328 | 1.1287 | 1.1347 | 2008.10.17 18:48 | 1.1347 | 0.00 | 0.00 | 0.00 | 16.74 |
| 1694619 | 2008.10.17 18:50 | buy | 1.00 | usdchf | 1.1351 | 1.1307 | 1.1368 | 2008.10.17 22:55 | 1.1368 | 0.00 | 0.00 | 0.00 | 14.95 |
| 1714023 | 2008.10.20 11:05 | sell | 1.00 | audusd | 0.7018 | 0.7058 | 0.6998 | 2008.10.20 11:20 | 0.7003 | 0.00 | 0.00 | 0.00 | 15.00 |
| 1714304 | 2008.10.20 11:14 | sell | 1.00 | usdjpy | 102.10 | 102.53 | 101.90 | 2008.10.20 11:20 | 101.99 | 0.00 | 0.00 | 0.00 | 10.79 |
| 1714320 | 2008.10.20 11:15 | sell | 1.00 | gbpusd | 1.7482 | 1.7525 | 1.7462 | 2008.10.20 11:20 | 1.7471 | 0.00 | 0.00 | 0.00 | 11.00 |
| |
0.00 |
0.00 |
0.00 |
122.36 |
| Closed P/L: |
122.36 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1713886 | 2008.10.20 11:02 | sell | 1.00 | eurusd | 1.3473 | 1.3519 | 1.3453 | | 1.3476 | 0.00 | 0.00 | 0.00 | -3.00 |
| |
0.00 |
0.00 |
0.00 |
-3.00 |
| | Floating P/L: |
-3.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
122.36 |
Floating P/L: |
-3.00 |
Margin: |
26.95 |
| Balance: |
5 122.36 |
Equity: |
5 119.36 |
Free Margin: |
5 092.41 |