Belvedere Inc.
| Account: 273995 |
Name: catur r handoko |
Currency: USD |
2008 December 12, 23:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8895249 | 2008.12.12 03:16 | balance | Deposit | 5 000.00 |
| 8895282 | 2008.12.12 03:20 | buy | 1.20 | eurgbp | 0.8867 | 0.8833 | 0.0000 | 2008.12.12 03:29 | 0.8872 | 0.00 | 0.00 | 0.00 | 90.04 |
| 8895290 | 2008.12.12 03:20 | sell | 1.20 | eurgbp | 0.8867 | 0.8901 | 0.0000 | 2008.12.12 03:33 | 0.8863 | 0.00 | 0.00 | 0.00 | 72.08 |
| 8895343 | 2008.12.12 03:24 | sell | 1.10 | eurgbp | 0.8870 | 0.8904 | 0.0000 | 2008.12.12 03:33 | 0.8864 | 0.00 | 0.00 | 0.00 | 99.11 |
| 8895420 | 2008.12.12 03:31 | buy | 1.10 | eurgbp | 0.8870 | 0.8836 | 0.0000 | 2008.12.12 05:31 | 0.8875 | 0.00 | 0.00 | 0.00 | 82.65 |
| 8895443 | 2008.12.12 03:32 | buy | 1.10 | eurgbp | 0.8868 | 0.8834 | 0.0000 | 2008.12.12 05:31 | 0.8874 | 0.00 | 0.00 | 0.00 | 99.10 |
| 8895453 | 2008.12.12 03:33 | buy | 1.10 | eurgbp | 0.8866 | 0.8832 | 0.0000 | 2008.12.12 05:25 | 0.8871 | 0.00 | 0.00 | 0.00 | 82.54 |
| 8895457 | 2008.12.12 03:33 | buy | 1.00 | eurgbp | 0.8864 | 0.8830 | 0.0000 | 2008.12.12 05:24 | 0.8869 | 0.00 | 0.00 | 0.00 | 75.02 |
| 8895641 | 2008.12.12 03:50 | sell | 1.00 | eurgbp | 0.8864 | 0.8898 | 0.0000 | 2008.12.12 04:22 | 0.8860 | 0.00 | 0.00 | 0.00 | 60.19 |
| 8896297 | 2008.12.12 04:22 | buy | 0.90 | eurgbp | 0.8860 | 0.8826 | 0.0000 | 2008.12.12 05:19 | 0.8865 | 0.00 | 0.00 | 0.00 | 67.63 |
| 8896472 | 2008.12.12 04:28 | sell | 0.80 | eurgbp | 0.8860 | 0.8894 | 0.0000 | 2008.12.12 05:33 | 0.8853 | 0.00 | 0.00 | 0.00 | 84.67 |
| 8897092 | 2008.12.12 05:00 | buy | 0.80 | eurgbp | 0.8858 | 0.8824 | 0.0000 | 2008.12.12 05:05 | 0.8864 | 0.00 | 0.00 | 0.00 | 72.28 |
| 8897209 | 2008.12.12 05:05 | sell | 0.80 | eurgbp | 0.8863 | 0.8897 | 0.0000 | 2008.12.12 05:33 | 0.8855 | 0.00 | 0.00 | 0.00 | 96.76 |
| 8897611 | 2008.12.12 05:19 | sell | 0.90 | eurgbp | 0.8865 | 0.8899 | 0.0000 | 2008.12.12 05:33 | 0.8858 | 0.00 | 0.00 | 0.00 | 95.20 |
| 8897632 | 2008.12.12 05:19 | sell | 1.00 | eurgbp | 0.8867 | 0.8901 | 0.0000 | 2008.12.12 05:33 | 0.8861 | 0.00 | 0.00 | 0.00 | 90.65 |
| 8898044 | 2008.12.12 05:24 | sell | 1.00 | eurgbp | 0.8870 | 0.8904 | 0.0000 | 2008.12.12 05:26 | 0.8865 | 0.00 | 0.00 | 0.00 | 75.11 |
| 8898183 | 2008.12.12 05:27 | buy | 1.10 | eurgbp | 0.8864 | 0.8830 | 0.0000 | 2008.12.12 05:30 | 0.8870 | 0.00 | 0.00 | 0.00 | 99.09 |
| 8898295 | 2008.12.12 05:30 | sell | 1.10 | eurgbp | 0.8870 | 0.8904 | 0.0000 | 2008.12.12 05:33 | 0.8864 | 0.00 | 0.00 | 0.00 | 99.70 |
| 8898341 | 2008.12.12 05:31 | sell | 1.00 | eurgbp | 0.8874 | 0.8908 | 0.0000 | 2008.12.12 05:32 | 0.8868 | 0.00 | 0.00 | 0.00 | 90.30 |
| 8898438 | 2008.12.12 05:31 | sell | 0.80 | eurgbp | 0.8876 | 0.8910 | 0.0000 | 2008.12.12 05:32 | 0.8869 | 0.00 | 0.00 | 0.00 | 84.29 |
| 8898660 | 2008.12.12 05:33 | buy | 1.20 | eurgbp | 0.8868 | 0.8834 | 0.0000 | 2008.12.12 05:49 | 0.8873 | 0.00 | 0.00 | 0.00 | 90.41 |
| 8898680 | 2008.12.12 05:33 | buy | 1.20 | eurgbp | 0.8866 | 0.8832 | 0.0000 | 2008.12.12 05:49 | 0.8872 | 0.00 | 0.00 | 0.00 | 108.50 |
| 8898700 | 2008.12.12 05:33 | buy | 1.20 | eurgbp | 0.8864 | 0.8830 | 0.0000 | 2008.12.12 05:49 | 0.8870 | 0.00 | 0.00 | 0.00 | 108.50 |
| 8898711 | 2008.12.12 05:33 | buy | 1.20 | eurgbp | 0.8861 | 0.8827 | 0.0000 | 2008.12.12 05:49 | 0.8869 | 0.00 | 0.00 | 0.00 | 144.65 |
| 8898746 | 2008.12.12 05:33 | buy | 1.10 | eurgbp | 0.8858 | 0.8824 | 0.0000 | 2008.12.12 05:48 | 0.8864 | 0.00 | 0.00 | 0.00 | 99.52 |
| 8898787 | 2008.12.12 05:33 | buy | 1.00 | eurgbp | 0.8855 | 0.8821 | 0.0000 | 2008.12.12 05:38 | 0.8861 | 0.00 | 0.00 | 0.00 | 90.52 |
| 8898807 | 2008.12.12 05:33 | buy | 0.80 | eurgbp | 0.8852 | 0.8818 | 0.0000 | 2008.12.12 05:38 | 0.8859 | 0.00 | 0.00 | 0.00 | 84.48 |
| 8899087 | 2008.12.12 05:38 | sell | 1.30 | eurgbp | 0.8863 | 0.8897 | 0.0000 | 2008.12.12 05:39 | 0.8858 | 0.00 | 0.00 | 0.00 | 98.25 |
| 8899170 | 2008.12.12 05:39 | buy | 1.10 | eurgbp | 0.8856 | 0.8822 | 0.0000 | 2008.12.12 05:48 | 0.8861 | 0.00 | 0.00 | 0.00 | 82.96 |
| 8899605 | 2008.12.12 05:47 | sell | 1.10 | eurgbp | 0.8856 | 0.8890 | 0.0000 | 2008.12.12 05:49 | 0.8869 | 0.00 | 0.00 | 0.00 | -215.71 |
| 8899621 | 2008.12.12 05:47 | sell | 1.10 | eurgbp | 0.8859 | 0.8893 | 0.0000 | 2008.12.12 05:49 | 0.8869 | 0.00 | 0.00 | 0.00 | -165.93 |
| 8899642 | 2008.12.12 05:48 | sell | 1.20 | eurgbp | 0.8862 | 0.8896 | 0.0000 | 2008.12.12 05:49 | 0.8869 | 0.00 | 0.00 | 0.00 | -126.71 |
| 8899655 | 2008.12.12 05:48 | sell | 1.30 | eurgbp | 0.8865 | 0.8899 | 0.0000 | 2008.12.12 05:49 | 0.8869 | 0.00 | 0.00 | 0.00 | -78.43 |
| 8899720 | 2008.12.12 05:49 | sell | 1.30 | eurgbp | 0.8870 | 0.8904 | 0.0000 | 2008.12.12 05:49 | 0.8869 | 0.00 | 0.00 | 0.00 | 19.60 |
| 8899757 | 2008.12.12 05:49 | sell | 1.20 | eurgbp | 0.8873 | 0.8907 | 0.0000 | 2008.12.12 05:49 | 0.8869 | 0.00 | 0.00 | 0.00 | 72.39 |
| 8899776 | 2008.12.12 05:49 | sell | 1.00 | eurgbp | 0.8875 | 0.8909 | 0.0000 | 2008.12.12 05:49 | 0.8869 | 0.00 | 0.00 | 0.00 | 90.49 |
| |
0.00 |
0.00 |
0.00 |
2 119.90 |
| Closed P/L: |
2 119.90 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 119.90 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
7 119.90 |
Equity: |
7 119.90 |
Free Margin: |
7 119.90 |