Hasil Quick Count Pemilu 2009
Posted by sumintarApr 9
Berikut adalalah hasil Quick Count LSI s/d Jam 13:00:00 data diambil dari berbagai sumber.
Untuk sementara Golkar Urutan Pertama, disusul dengan PDIP dan yang ke 3 Partai Demokrat
Hasil Quick Count
| No | Penyelenggara Survei | |||
| LSI (1) | LSN | LSI (2) | CIRUS | |
| 1 | Golkar (23,5%) | |||
| 2 | PDIP (21,0%) | |||
| 3 | Demokrat (20,5%) | |||
Data ini akan terus diupdate, kalau pakde ga ketiduran…., ini masih 0.10 persen dari keseluruhan, jadi Pemenang Pemilu 2009 masih belum bisa diprediksi dari data tersebut.
Update Tangal 11 April 2009 Jam 07:00:00
| Ranking | Penyelenggara Survei | |||||||
| LSI (1) | LSN | LSI (2) | CIRUS | |||||
| 1 | Demokrat | 20,46% | Demokrat | 20,22% | Demokrat | 20,34% | Demokrat | 20,61% |
| 2 | PDIP | 14,41% | Golkar | 14,79% | Golkar | 14,85% | Golkar | 14,57% |
| 3 | Golkar | 13,98% | PDIP | 13,98% | PDIP | 14,07% | PDIP | 14,26% |
| 4 | PKS | 7,84% | PKS | 7,37% | PKS | 7,82% | PKS | 7,45% |
| 5 | PAN | 5,74% | Gerindra | 6,51% | PAN | 6,07% | PAN | 5,8% |
| 6 | PPP | 5,23% | PPPP | 5,33% | PPP | 5,29% | PKB | 5,63% |
| 7 | PKB | 5,18% | PAN | 4,97% | PKB | 5,20% | PPP | 5,31% |
| 8 | Gerindra | 4,59% | PKB | 4,62% | Gerindra | 4,20% | Gerindra | 4,27% |
| 9 | Hanura | 3,72% | Hanura | 3,43% | Hanura | 3,49% | Hanura | 3,5% |
| 10 | PKNU | 1,45% | PKNU | 1,85% | PBB | 1,65% | PBB | 1,87% |
| 11 | PBB | 1,83% | PKPB | 1,55% | PKNU | 1,58% | ||
| 12 | PKPB | 1,36% | PKNU | 1,37% | PKPB | 1,52% | ||
| 13 | PDS | 1,19% | PDS | 1,31% | PDS | 1,46% | ||
| 14 | PBR | 1,07% | PBR | 1,29% | PBR | 1,18% | ||
| 15 | PDP | 1,03% | PPRN | 1,14% | PPRN | 1,11% | ||
| 16 | PPRN | 0,85% | PKPI | 0,99% | PKPI | 0,91% | ||
| 17 | PDK | 0,72% | PDP | 0,84% | PDP | 0,87% | ||
| 18 | PPPI | 0,65% | Barnas | 0,81% | PPPI | 0,72% | ||
| 19 | Patriot | 0,65% | PPPI | 0,69% | Barnas | 0,66% | ||
| 20 | PKPI | 0,62% | PRN | 0,64% | RepublikaN | 0,60% | ||
| 21 | RepublikaN | 0,59% | PPD | 0,63% | PDK | 0,58% | ||
| 22 | Barnas | 0,52% | PDK | 0,59% | PPD | 0,56% | ||
| 23 | PNBK | 0,52% | Patriot | 0,57% | Patriot | 0,45% | ||
| 24 | PPD | 0,5% | PNBK | 0,49% | PNBK | 0,43% | ||
| 25 | PKDI | 0,48% | Pakar Pangan | 0,44% | P Kedaulatan | 0,43% | ||
| 26 | PMB | 0,46% | P Kedaulatan | 0,41% | PPI | 0,41% | ||
| 27 | PIS | 0,4% | Pelopor | 0,40% | PMB | 0,38% | ||
| 28 | P Kedaulatan | 0,39% | PMB | 0,35% | Pelopor | 0,32% | ||
| 29 | PPI | 0,38% | PKDI | 0,35% | PKDI | 0,32% | ||
| 30 | PNI Marhaen | 0,38% | PNI Marhaen | 0,34% | PIS | 0,32% | ||
| 31 | Pakar Pangan | 0,35% | PPI | 0,34% | Pakar Pangan | 0,31% | ||
| 32 | Partai Buruh | 0,33% | PIB | 0,29% | PNI Marhaen | 0,29% | ||
| 33 | PIB | 0,32% | PIS | 0,29% | PPDI | 0,25% | ||
| 34 | PPDI | 0,31% | PPDI | 0,23% | Patai Buruh | 0,24% | ||
| 35 | Pelopor | 0,3% | Partai Buruh | 0,22% | PIB | 0,23% | ||
| 36 | Partai Merdeka | 0,26% | Partai Merdeka | 0,17% | PPNU | 0,16% | ||
| 37 | PSI | 0,25% | PSI | 0,17% | Partai Merdeka | 0,11% | ||
| 38 | PPNUI | 0,24% | PPNUI | 0,13% | PSI | 0,11% | ||
Selamat mennganalisa, semoga bisa membahagiakan hati anda.





semoga pemilu kali ini bisa menghasilkan pemimpin yang baik
jonis last blog post..How To Write A Sample Letter For Credit Repair
Reply